As an avid gamer and hardware enthusiast, I‘ve tested my fair share of gaming laptops over the years. But none have delivered desk-defying power quite like the new 18-inch Razer Blade 18 with 13th gen Intel Core i9 processors and Nvidia‘s beastly GeForce RTX 40 series graphics.
This absolute monster of a gaming notebook packs the pixel-pushing performance to play any title at its graphical best. All while retaining Razer‘s signature blackout styling and surprising portability.
At a Glance:
Spec | Details |
---|---|
Screen | 18" 2560×1600 240Hz |
GPU | Up to RTX 4090 |
CPU | Up to i9-13980HX 24-core 5.6GHz |
RAM | Up to 64GB DDR5 |
Storage | Up to 4TB SSD |
Weight | 7.05 pounds |
Battery Life | ~3 hrs general use; 1.5 hrs gaming |
But that power comes at an eye-watering cost with pricing starting at $2,899 and soaring all the way past $4,000+.
In this comprehensive review we‘ll see if the Razer Blade 18‘s scintillating performance, visual prowess and high-quality craftsmanship justify the massive price tag.
Models – Good, Better, Best
Razer offers four base configurations of the Blade 18 tiered by graphics card, with customizable RAM, storage and CPU options for each.
Here is how the main hardware differs across variants:
Model | GPU | Price |
---|---|---|
Good | RTX 4060 | $2,899 |
Better | RTX 4070 | $3,199 |
Best | RTX 4080 | $3,799 |
Beast | RTX 4090 | $4,499 |
The table below provides full specifications for each standard model – but keep in mind you can upgrade RAM up to 64B and SSD storage up to 4TB:
Specification | Good | Better | Best | Beast |
---|---|---|---|---|
GPU | RTX 4060 | RTX 4070 | RTX 4080 | RTX 4090 |
VRAM | 16GB GDDR6 | 8GB GDDR6 | 16GB GDDR6 | 24GB GDDR6 |
CPU | Core i9-13950HX | Core i9-13950HX | Core i9 13950HX | Core i9-13980HX |
CPU Cores/Threads | 14/20 | 14/20 | 14/20 | 24/32 |
CPU Boost Clock | 5.5GHz | 5.5GHz | 5.5 GHz | 5.6GHz |
RAM | 16GB DDR5 | 16GB DDR5 | 32GB DDR5 | 32GB DDR5 |
Storage | 1TB SSD | 1TB SSD | 1TB SSD | 2TB SSD |
Display | 2560×1600 240Hz | 2560×1600 240Hz | 2560×1600 240Hz | 2560×1600 240Hz |
Ports | 3x USB-A 3.2, 2x USB-C w/ Thunderbolt 4, HDMI 2.1, SD reader, Ethernet | 3x USB-A 3.2, 2x USB-C w/ Thunderbolt 4, HDMI 2.1, SD reader, Ethernet | 3x USB-A 3.2, 2x USB-C w/ Thunderbolt 4, HDMI 2.1, SD reader, Ethernet | 3x USB-A 3.2, 2x USB-C w/ Thunderbolt 4, HDMI 2.1, SD reader, Ethernet |
Wireless | WiFi 6E, Bluetooth 5.2 | WiFi 6E, Bluetooth 5.2 | WiFi 6E, Bluetooth 5.2 | WiFi 6E, Bluetooth 5.2 |
Battery | 99 Wh | 99 Wh | 99 Wh | 99 Wh |
Weight | 7.05 lbs | 7.05 lbs | 7.05 lbs | 7.05 lbs |
My Pick:
I‘m drooling over the fully loaded $4,499 Beast model with its desktop-class 4090 GPU and 24 powerhouse cores. But the $3,799 Best configuration still delivers blistering speed in a slightly more affordable package.
Either way these are drool-worthy specs!
Now let‘s dive into this Ferrari of gaming laptops to see what exactly you get for the money.
Display – Jaw Dropping Visual Real-Estate
The Razer Blade 18 is all about its game-changing display. At 18-inches corner to corner, it absolutely dwarfs standard 15-inch gaming laptops.
You instantly notice the expansive screen as soon as you open the lid. It feels more like a compact all-in-one desktop vs your traditional gaming notebook.
The panel Razer chose is an extremely pixel-dense 2560 x 1600 resolution IPS display with buttery smooth 240Hz refresh rate. That means AAA games look pin sharp and flow wonderfully without tearing or lag.
Everything from producti