The laptop market today is saturated with endless models from budget to ultra premium categories. While too much choice is a good problem to have, it can definitely overwhelm buyers.
That‘s why we compare laptop offerings from the top three bestselling brands – Lenovo, Dell and HP across pricing segments to help you decide which is the right brand for your needs and budget this 2023.
Why Lenovo, Dell and HP?
Lenovo, Dell and HP have a storied history tracing back to the early days of personal computing. While challenger brands have emerged in recent years, these OGs still dominate with over 50% combined market share in 2022. Each brand has innovated over decades perfecting the art of laptop making – be it commercial-grade ThinkPads or drool-worthy XPS ultrabooks.
They offer devices across the spectrum allowing consumers to enter at budget prices or go all the way up to no-compromise luxury models. Their vast product portfolio features the latest 12th Gen Intel and AMD Ryzen 6000 U chips to cutting-edge GPUs from Nvidia and AMD.
Let‘s take a quick look back at the origins of these brands before comparing their latest laptops.
Origins
Brand | Founded | Major Milestones | Why Famous |
---|---|---|---|
Lenovo | 1984 in China | Acquired IBM‘s PC Division and ThinkPad series in 2005 | Commercial reliability of ThinkPads |
Dell | 1984 in Texas | Pioneered direct-to-consumer PC sales model | Budget pricing through online sales |
HP | 1939 in California | Long history of tech innovations including first personal computer | Premium design and engineering |
Now let‘s analyze how their laptop offerings compare in 2023 when you look to buy a new machine this year.
Laptop Lineup Comparison
Brand | Consumer Laptops | Business Laptops | Premium Ultrabooks | Gaming Laptops | Workstations |
---|---|---|---|---|---|
Lenovo | Ideapad | Thinkpad | Yoga | Legion | ThinkPad P Series |
Dell | Inspiron, Vostro | Latitude | XPS | Alienware | Precision |
HP | HP, Pavilion | Probook, Elitebook | Spectre | Omen | Zbook |
While the entire portfolio tables above look exhaustive (and they are!), most buyers focus on specific niches. Let‘s deep dive into popular segments and showcase which brand offers the best options.
Budget and Mid-range Laptops
For shoppers looking for reliable productivity laptops without breaking bank, Lenovo Idepads, Dell Inspirons and HP Pavillions compete closely on price and specs.
Let‘s look at their latest entry level offerings and what they bring to the table.
Specs | Lenovo Ideapad 1 | Dell Inspiron 15 3000 | HP Laptop 15 |
---|---|---|---|
CPU | AMD 3020e | Intel Celeron N4020 | Intel Celeron N4500 |
GPU | AMD Radeon graphics | Intel UHD graphics | Intel UHD graphics |
RAM | 4GB | 4GB | 8GB |
Storage | 128GB SSD | 128GB SSD | 256GB SSD |
Display | 14" HD (1366 x 768) | 15.6" HD (1366×768) | 15.6" HD (1366×768) |
Battery | Up to 6 hours | Up to 5 hours | Up to 7 hours |
Ports | 2x USB-A, HDMI, audio jack | 2x USB-A, HDMI, audio jack | 2x USB-A, HDMI, audio jack |
Weight | 3.3 lb (1.5 kg) | 3.5 lb (1.58 kg) | 3.75 lb (1.7 kg) |
Price | $269 | $289 | $379 |
With minor differences in memory, storage and battery life, entry level models of all three brands configured with basic processors, displays and connectivity options cost under $400.
The Lenovo Ideapad 1 offers best value with decent AMD internals. But the Inspiron and HP laptop edge out on additional RAM and storage. Build quality on Inspirons tend to be better than competing entry level machines.
Let‘s also glance at what you get when stepping up to their mainstream laptop models in the $500-$800 segment.
Specs | Lenovo Ideapad Flex 5 | Dell Inspiron 15 Plus | HP Pavilion 15 |
---|---|---|---|
CPU | 12th Gen Core i5-1235U | 12th Gen Core i5-1240P | 11th Gen Core i5-1135G7 |
GPU | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
RAM | 8GB / 16GB | 8GB / 16GB | 8GB / 12GB |
Storage | 256GB / 512GB SSD | 512GB SSD | 256GB SSD |
Display | 15.6" FHD Touch | 15.6" FHD Touch | 15.6" FHD Touch |
Battery | Up to 7.5 hours | Up to 6.5 hours | Up to 8 hours |
Ports | 2x USB-A, USB-C, HDMI, audio jack | 2x USB-A, USB-C, HDMI, audio jack | 1x USB-A, 2x USB-C, HDMI, audio jack |
Weight | 3.7 lb (1.7 kg) | 3.5 lb (1.58 kg) | 3.75 lb (1.7 kg) |
Price | $599 | $779 | $669 |
The mid-range offerings provide better build quality, modern I/O ports, sharp FHD displays and much improved performance with latest gen Intel U-series chips and more RAM/storage compared to budget models.
The Lenovo Ideapad Flex 5 strikes a balance of solid productivity performance thanks to 12th Gen Intel Core i5 paired with sub 15-inch form factor and competitive pricing. Dell Inspiron models boast high quality chassis that are firm and flex-free. HP Pavillions prioritize style with lighter builds though pack decent power for daily tasks.
Overall Lenovo Ideapads win in bang-for-buck mainstream segment while Dell Inspirons offer best-in-class construction quality.
Business Laptops
Road warriors and enterprise buyers place high priority on durability in laptops. Professional laptop families from these brands are subjected to stringent military grade reliability testing to withstand extreme work environments.
Lenovo‘s ThinkPad T series set the benchmark for commercial laptop reliability over decades of steady innovations. Let‘s see how newest models from Dell and HP stack up.
Specs | Lenovo ThinkPad T14s Gen 3 | Dell Latitude 7430 | HP EliteBook 860 G9 |
---|---|---|---|
CPU | 12th Gen Core i7-1260P | 12th Gen Core i7-1265U | 12th Gen Core i7-1265U |
GPU | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
RAM | 16GB LPDDR5 6400MHz | 16GB LPDDR5 6400MHz | 16GB LPDDR5 6400MHz |
Storage | 512GB PCIe Gen 4 SSD | 512GB PCIe Gen 4 SSD | 512GB PCIe Gen 4 SSD |
Display | 14.0" WUXGA 16:10 Touch | 14.0" FHD+ 16:10 Touch | 14.0" FHD+ 16:10 Touch |
Ports | 2x Thunderbolt 4, HDMI 2.0, 2x USB-A 3.2, microSD card reader, audio jack | 2x Thunderbolt 4, HDMI 2.0, 2x USB-A 3.2, microSD card reader, audio jack | 2x Thunderbolt 4, HDMI 2.0, 2x USB-A 3.2, SIM card slot, audio jack |
Battery | Up to 17 hours | Up to 21 hours | Up to 20 hours |
Weight | 2.84lb (1.29kg) | 2.89lb (1.31kg) | 3.02lb (1.37kg) |
Price | $1999 | $2299 | $2099 |
The premium business-class models boast similar high-end specs on paper but vary widely when it comes to real world usability, reliability and serviceability.
Though the Latitude 7430 and EliteBook 860 G9 last slightly longer on single charge, ThinkPad‘s industry leading keyboard and trackpoint joy, MIL-STD-810H certified chassis durability and modular components make them preferred choice for demanding enterprise roles.
ThinkPads also retain value better in used market thanks to consistently high build quality over generations. Plus Lenovo offers top-notch after sales support programs tailored for large volume corporate clients.
When you consider total cost of ownership over 3-5 years lifespan, Lenovo ThinkPads deliver better ROI than competition. Dell Latitude and HP Elitebook families are competent challengers but yet to fully displace the enduring quality associated with Black Suits of corporate computing.
Ultra Slim Premium Consumer Laptops
While business users crave for stability in their work devices, style centric home users demand the latest cutting edge industrial design paired with dazzling displays and speakers for ultimate entertainment.
Let‘s examine the coveted flagship ultraportable families from our brands that promise to satiate digital nomads with lush visuals while still being incredibly thin and light.
Specs | Lenovo Yoga 9i Gen 7 | Dell XPS 13 Plus | HP Spectre x360 16 |
---|---|---|---|
CPU | 13th Gen Core i7-1360P | 13th Gen Core i7-1360P | 13th Gen Core i7-1355P |
GPU | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
RAM | 16GB LPDDR5 5600MHz | 16GB LPDDR5 5600MHz | 16GB LPDDR5 5200MHz |
Storage | 1TB PCIe Gen 4 SSD | 512GBPCIe Gen 4 SSD | 1TB PCIe Gen 4 SSD |
Display | 14.0" WQXGA OLED Touch, 120Hz Refresh Rate, 500 nits Brightness | 13.4" FHD+ Touch, 500 nits Brightness | 16" QHD+ OLED Touch, 120Hz Refresh Rate, 400 nits Brightness |
Speakers | Bowers & Wilkins stereo speakers with Dolby Atmos | Quad stereo speakers with Waves Nx 3D audio and Dolby Atmos | Quad Bang & Olufsen speakers with Dirac audio tuning |
Ports | 2x Thunderbolt 4, audio jack | 2x Thunderbolt 4, SD card reader, audio jack | 2x Thunderbolt 4, USB Type-A, HDMI, audio jack |
Battery life | Up to 10 hours | Up to 12 hours | Up to 15 hours |
Weight | 3.09lb (1.4kg) | 2.59lb (1.17kg) | 4.45lb (2.02kg) |
Price | $1529 | $1299 | $1699 |
Flagship models meant for general productivity and content consumption are tuned to perfection balancing performance, aesthetics and mobility.
The Dell XPS 13 Plus stands out with its visually stunning compact chassis while still packing latest 13th Gen Intel processors. Lenovo‘s Yoga 9i offers best multimedia experience couresty its OLED display and Bowers & Wilkins speakers. And the HP Spectre x360 16 wows with is convertible form factor housing 16-inch real estate.
Choice ultimately comes down to personal preferences on size, design language and specific feature requirements. Hardware capabilities on these devices leave little room to complain irrespective of which machine you choose!
Gaming Laptops
Gaming laptops have evolved from bulky machines only meant for enthusiast to mainstream devices capable of reliably driving AAA titles. Let‘s see premium offerings from each brand packing latest silicon for ray traced gaming goodness!
Specs | Lenovo Legion 7i Gen 7 | Dell Alienware x14 | HP Omen 16 |
---|---|---|---|
CPU | 13th Gen Core i9-13900HX | 13th Gen Core i7-13700H | 13th Gen Core i7-13700H |
GPU | Nvidia GeForce RTX 4080 16GB GDDR6 | Nvidia GeForce RTX 3060 6GB GDDR6 | Nvidia GeForce RTX 4070 8GB GDDR6 |
RAM | 32GB DDR5 4800MHz | 16GB DDR5 4800MHz | 16GB DDR5 4800MHz |
Display | 16" WQXGA IPS 165Hz 500 nit Mini LED G-Sync | 14.0" WQXGA 144Hz 480 nit IPS G-Sync | 16.0" WQXGA IPS 240Hz 300 nit IPS G-Sync |
Storage | 2TB M.2 NVMe PCIe Gen4 SSD | 512GB M.2 NVMe PCIe Gen4 SSD | 1TB M.2 NVMe PCIe Gen4 SSD |
Ports | 3x USB 3.2 Gen 2, HDMI 2.1, Mini DisplayPort 1.4, Ethernet, Audio Jack | HDMI 2.1, MiniDP 1.4, SD card reader, 3.5mm Combo Audio Jack, USB-A | 1x Thunderbolt 4, 1x USB Type-C, 3x USB Type-A, MiniDP, HDMI, Ethernet, Audio Jack |
Battery life | Up to 4 hours | Up to 10 hours | Up to 6 hours |
Weight | 2.5kg (5.5 lb) | 1.79kg (3.97lb) | 2.29kg (5.05 lb) |
Price | $2999 | $1949 | $2049 |
Alienware sets new standards for portable gaming by packing immense firepower in the incredibly svelte x14 chassis. Lenovo‘s Legion 7i also impresses by pairing latest Nvidia RTX 4080 GPUs with responsive Mini LED displays. And HP Omen machines offer balanced configs at reasonable price points without looking too flashy.
Overall Alienware laptops lead the pack with their uniquely appealing eccentric designs housing bleeding edge hardware tailored for enthusiast gamers. Lenovo Legion and HP Omen series are excellent alternatives especially when considering battery runtimes and competitive pricing.
Conclusion
We only scratched surface comparing laptop families across few segments but hopefully got a fair idea of Lenovo, Dell and HP‘s core strengths based on their product DNAs cultivated over decades.
To quickly summarize how we rate them in 2023 specifically:
- Lenovo Thinkpads still rule among corporate purchase managers thanks to field-tested reliability paired with rapid deployment and support ecosystem
- Dell inspires consumers with singularly unique and visually stunning XPS and Alienware designs housing latest silicon
- HP strikes perfect balance across spectrum with premium Spectre bling, workhorse EliteBooks and capable mass market machines
At the end you cannot go terribly wrong buying a laptop from any of these seasoned PC majors. Identify which product line aligns best with your priorities whether that is style, performance, specs or budget and rest assured you will get latest and greatest the PC industry offers!